
Company Type:Buyer Update Time:2025-12-17 Uruguay, All year 2017 Buyer Transaction record 206 item
HScode 22
Times 206
Amount 4947408.04
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Uruguay | Import | |
|---|---|---|---|
| Date | 20190517 | File NO. | - |
| Importer | DAPAMA URUGUAY S A ![]() |
||
| Import customs area | CHUY | ||
| Origin | brazil | Loading country | - |
| HScode | 3902102000 | ||
| Product description | POLIPRPILENO.- SON 24,75 TONELADAS DEL ITEM :1 al 2/Fac. 0005879330 .-Translation | ||
| Quantity | 24750.000 | Quantity unit | KILOS |
| Weight | 24750.000 | Gross weight | 25616.250 |
| Total price(USD) | 32496.75 | Physical unit | - |
| Unit price USD (quantity) | 1.313 | ||
| Freight | 0.00 | Insurance | 321.75 |
| Mode of transport | VIA CARRETERA | ||
-
22HS Code
-
206Times
-
4947408.04Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170515 | 7220209000 | South Africa | - | - | ||
| 20170515 | 7220209000 | South Africa | - | - | ||
| 20170512 | 7220209000 | South Africa | - | - | ||
| 20170512 | 7220209000 | South Africa | - | - | ||
| 20170502 | 7220209000 | South Africa | - | - | ||
| 20170502 | 7220209000 | South Africa | - | - | ||
| 20170502 | 7220209000 | South Africa | - | - | ||
| 20170502 | 7220209000 | South Africa | - | - | ||
| 20170213 | 7220209000 | South Africa | - | - | ||
| 20170213 | 7220209000 | South Africa | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail